
Deployment, break/fix and uptime coverage for robot fleets across South Florida — sold at a published rate card, performed to the maker's service documentation, and documented on every visit. Coverage is sold honestly: business hours, next business day, no 24/7 SLA.
| Item | Rate | Terms |
|---|---|---|
| Call-out — core zone | $95 per visit | Within 25 miles of depot |
| Call-out — extended zone | $145 per visit | 25–60 miles |
| Diagnostic | $195 | Applied in full toward an approved repair; written estimate before any work beyond it |
| On-site labour — business hours | $135 / hr | One-hour minimum |
| On-site labour — evenings & Sundays | $175 / hr | One-hour minimum |
| Emergency call-out | $225 / hr | After hours, priority response; two-hour minimum, plus the $145 call-out |
| Remote triage / teleop assist | $45 per incident | Up to 45 minutes; free under any coverage plan |
| Parts & consumables | Cost + 15% | Maker-supplied consignment parts carry no handling fee |
| Item | Rate | Terms |
|---|---|---|
| Site survey + deployment plan | $495 per site | Mapping feasibility, connectivity check, elevator-interface survey; half credited toward deployment |
| Robot deployment / install | $395 per robot | Unbox, map, calibrate, staff handover |
| Site mapping / re-mapping | $295 per site visit | Including after layout changes |
| Assembly-to-accepted bundle | $545 per robot | Build to the maker's guide, bring-up and calibration, acceptance test run with a documented evidence pack |
| Teleoperation readiness setup | $250 per station | Rigging, camera alignment, latency check, first-trajectory validation |
| Operator & site-staff training | $450 per session | Up to eight staff, on site |
| Out-of-territory deployment day | $950 per day | Anywhere in Florida, plus travel at cost |
Batch terms on assembly work: −10% at five to nine units, −15% at ten or more in one engagement. Defects found at acceptance are documented and reported — never silently repaired beyond scope.
Remote triage and uptime watch, monthly uptime and fault reporting, priority dispatch queue. Remote triage is included under the plan.
Everything in Monitor, plus quarterly on-site preventive-maintenance visits — cleaning, sensor calibration, wear-item checks, firmware assistance — and one call-out per month included.
Everything in Maintain, plus break/fix labour included (parts extra), a next-business-day on-site guarantee in the core zone, two call-outs per month, monthly preventive maintenance, loaner-swap coordination and a quarterly fleet health review.
Fleet terms: −10% at eleven to twenty-five robots, −15% at twenty-six or more under one agreement. Minimum plan term six months; month-to-month at +15%. Depot services — berth, handling, battery health — are bundled with a plan and quoted on the same card.